139 stocks on OMX Copenhagen
| Ticker | Price | Change |
|---|---|---|
| STRINV.CO | kr0.69 | +0.00% |
| GERHSP.CO | kr68.00 | +0.00% |
| SWISS.CO | kr96.00 | -3.52% |
| CEMAT.CO | kr0.85 | +0.95% |
| IMPERO.CO | kr7.25 | +2.11% |
| SKAKO.CO | kr57.80 | +3.58% |
| SIG.CO | kr3.46 | +0.58% |
| DATA.CO | kr4.03 | -2.89% |
| HOVE.CO | kr5.80 | +4.69% |
| KONSOL.CO | kr5.80 | -5.69% |
| GJ.CO | kr75.00 | +0.00% |
| WMA.CO | kr880.00 | -0.56% |
| AGAT.CO | kr1.07 | -3.60% |
| ESG.CO | kr3.70 | -3.39% |
| PEG.CO | kr0.09 | +8.80% |
| VIRO.CO | kr11.45 | +2.69% |
| BACTIQ.CO | kr2.60 | +1.76% |
| SHAPE.CO | kr5.03 | +0.00% |
| SMSMED.CO | kr3.27 | +1.24% |
| DANT.CO | kr288.00 | -0.69% |
| AGILC.CO | kr6.85 | +0.00% |
| OKEAC.CO | kr6,900.00 | -5.48% |
| AAB.CO | kr24.60 | -5.38% |
| DAC.CO | kr4.24 | +0.00% |
| QINTER.CO | kr3.00 | +0.00% |
| STENO.CO | kr1.16 | -4.15% |
| NEXCOM.CO | kr1.86 | +0.00% |
| ERRIA.CO | kr3.72 | -1.06% |
| FASTPC.CO | kr43.00 | +34.38% |
| ALEFRM.CO | kr2.98 | +0.00% |
| WIRTEK.CO | kr4.76 | +1.28% |
| FOM.CO | kr2.60 | -34.01% |
| ROV.CO | kr45.60 | -4.20% |
| UNLGRP.CO | kr0.02 | -7.69% |
| NORD.CO | kr1.23 | +0.00% |
| MDUNDO.CO | kr2.50 | +0.81% |
| STRAP.CO | kr576.00 | +2.13% |
| MOVINN.CO | kr1.30 | -2.26% |
| NEWCAP.CO | kr0.12 | -3.23% |
| MONSO.CO | kr0.14 | -1.46% |
| BRAINP.CO | kr0.00 | +0.00% |
| LEDIBOND.CO | kr0.01 | -31.58% |
| BAIBDKAAUA.CO | kr106.70 | -0.84% |
| BAIBDKAAUAKKA.CO | kr120.35 | -0.21% |
| BAIEMMAVBIA.CO | kr165.10 | +0.18% |
| BAIGAAUA.CO | kr132.75 | -0.08% |
| BAIGAAUAA.CO | kr202.90 | -0.39% |
| BAIGACTNA.CO | kr134.90 | -0.74% |
| BAIGACTNAKKA.CO | kr154.00 | -0.55% |
| BAIGOAUA.CO | kr98.46 | -0.18% |
1–50 of 139 stocks