299 stocks on WSE
| Ticker | Price | Change |
|---|---|---|
| GKI.WA | zł3.92 | -4.85% |
| MDG.WA | zł28.00 | -3.28% |
| ZUE.WA | zł12.20 | -1.61% |
| INK.WA | zł38.00 | +1.33% |
| ELQ.WA | zł2.75 | -5.17% |
| SVE.WA | zł3.60 | -0.55% |
| PBX.WA | zł10.55 | +2.43% |
| CLC.WA | zł3.72 | -0.27% |
| TRN.WA | zł13.50 | -8.47% |
| NVT.WA | zł99.00 | -2.94% |
| SWG.WA | zł33.40 | +7.05% |
| LTX.WA | zł7.14 | +5.31% |
| PAS.WA | zł125.00 | -3.10% |
| MAK.WA | zł21.60 | -0.46% |
| DMG.WA | zł2.71 | +1.12% |
| IRL.WA | zł11.54 | +0.00% |
| ALL.WA | zł18.10 | +1.69% |
| MFO.WA | zł31.70 | +0.63% |
| ACG.WA | zł22.70 | -1.30% |
| MCR.WA | zł13.50 | -1.10% |
| HEL.WA | zł45.00 | -2.81% |
| GRN.WA | zł13.10 | -4.38% |
| ART.WA | zł16.82 | +0.12% |
| INL.WA | zł7.64 | +1.33% |
| JRH.WA | zł4.27 | -0.70% |
| IFI.WA | zł29.80 | -2.30% |
| CTS.WA | zł6.00 | +0.00% |
| SON.WA | zł13.50 | -1.46% |
| SKH.WA | zł27.50 | -0.72% |
| APN.WA | zł17.10 | -2.29% |
| AQU.WA | zł14.00 | +1.45% |
| XTP.WA | zł67.10 | -1.03% |
| SFG.WA | zł4.93 | +0.00% |
| OTS.WA | zł13.26 | +1.07% |
| OML.WA | zł2.56 | -2.47% |
| OTM.WA | zł5.28 | +0.00% |
| NTT.WA | zł11.60 | +2.20% |
| MON.WA | zł5.98 | -2.92% |
| NCL.WA | zł89.40 | -1.76% |
| PTW.WA | zł125.00 | +2.46% |
| IPE.WA | zł5.16 | +0.78% |
| WIK.WA | zł7.70 | +0.00% |
| VIN.WA | zł13.60 | -0.73% |
| NVA.WA | zł15.15 | +0.00% |
| RNK.WA | zł4.05 | -0.74% |
| XPL.WA | zł2.13 | +0.00% |
| YAN.WA | zł14.70 | -1.34% |
| MAB.WA | zł8.94 | -2.93% |
| ZRE.WA | zł10.20 | -5.38% |
| GRC.WA | zł83.00 | -1.19% |
1–50 of 299 stocks