74 stocks on JSE
| Ticker | Price | Change |
|---|---|---|
| IMP.JO | R22,258.00 | -1.18% |
| ABG.JO | R23,750.00 | -1.85% |
| SLM.JO | R8,894.00 | -1.53% |
| DSY.JO | R25,046.00 | -1.41% |
| HAR.JO | R24,465.00 | -0.59% |
| SHP.JO | R27,581.00 | -0.43% |
| BID.JO | R41,570.00 | +2.38% |
| SOL.JO | R21,777.00 | -0.79% |
| SSW.JO | R4,865.00 | -0.86% |
| NPH.JO | R32,250.00 | -3.04% |
| NED.JO | R27,073.00 | -1.25% |
| OUT.JO | R7,206.00 | +0.50% |
| RNI.JO | R54,788.00 | -0.55% |
| REM.JO | R18,501.00 | -1.05% |
| KIO.JO | R30,967.00 | -0.52% |
| NRP.JO | R13,642.00 | -0.42% |
| SOLBE1.JO | R8,000.00 | +0.00% |
| MNP.JO | R19,271.00 | -1.87% |
| PPH.JO | R2,269.00 | -1.77% |
| INP.JO | R13,000.00 | -1.27% |
| BVT.JO | R22,885.00 | +0.26% |
| CLS.JO | R29,381.00 | -0.40% |
| PAN.JO | R3,040.00 | +0.23% |
| OMU.JO | R1,375.00 | -1.22% |
| APN.JO | R12,794.00 | -1.71% |
| QLT.JO | R3,914.00 | -0.76% |
| EXX.JO | R21,400.00 | +0.63% |
| MTM.JO | R3,575.00 | -1.57% |
| NY1.JO | R5,010.00 | -0.85% |
| N91.JO | R5,083.00 | -0.72% |
| TBS.JO | R29,950.00 | -1.72% |
| WHL.JO | R5,055.00 | -1.48% |
| SNT.JO | R39,804.00 | +0.36% |
| ARI.JO | R22,496.00 | -0.31% |
| DRD.JO | R4,774.00 | +1.10% |
| MRP.JO | R15,237.00 | -0.67% |
| BOX.JO | R7,585.00 | -3.38% |
| AVI.JO | R10,262.00 | -0.37% |
| KST.JO | R2,687.00 | -0.44% |
| INL.JO | R12,945.00 | -1.09% |
| DCP.JO | R3,667.00 | -1.61% |
| TKG.JO | R6,200.00 | -1.57% |
| PMR.JO | R17,375.00 | -1.52% |
| FFB.JO | R2,282.00 | -1.89% |
| KRO.JO | R82,000.00 | -0.61% |
| OPA.JO | R1,957.00 | +1.03% |
| ADH.JO | R4,090.00 | +1.59% |
| TFG.JO | R6,918.00 | -3.27% |
| TGA.JO | R16,548.00 | +4.25% |
| MTH.JO | R11,346.00 | -2.86% |
1–50 of 74 stocks