588 stocks on Borsa Italiana
| Ticker | Price | Change |
|---|---|---|
| 1LINUS.MI | €425.20 | -0.42% |
| 1IBM.MI | €206.05 | -2.32% |
| 1MCD.MI | €266.75 | -0.69% |
| 1INTC.MI | €37.80 | -2.77% |
| 1VZ.MI | €44.05 | -0.40% |
| 1PEP.MI | €132.62 | +0.73% |
| 1T.MI | €25.32 | +0.16% |
| 1AXP.MI | €256.00 | -0.29% |
| 1KLAC.MI | €1,272.80 | -0.58% |
| 1SAP.MI | €142.78 | -0.94% |
| 1NEE.MI | €79.86 | +0.90% |
| 1AMGN.MI | €305.45 | +0.08% |
| 1C.MI | €93.99 | -3.22% |
| 1ABT.MI | €91.14 | -0.39% |
| 1TJX.MI | €135.92 | -1.13% |
| 1SIE.MI | €203.95 | -2.77% |
| 1ITX.MI | €49.55 | -1.84% |
| 1DTE.MI | €31.85 | -0.34% |
| 1TMO.MI | €414.20 | -2.92% |
| 1TXN.MI | €166.54 | -1.73% |
| 1CRM.MI | €156.68 | -1.89% |
| 1GILD.MI | €118.24 | -0.99% |
| 1SCHW.MI | €80.85 | -0.70% |
| 1DIS.MI | €80.73 | -1.75% |
| 1COP.MI | €116.44 | +0.60% |
| 1ISRG.MI | €394.75 | -3.93% |
| 1SANX.MI | €9.42 | -0.48% |
| 1PFE.MI | €23.70 | -1.19% |
| 1ANET.MI | €106.06 | -2.57% |
| 1DE.MI | €497.00 | -1.47% |
| 1ALV.MI | €350.90 | +0.23% |
| 1APH.MI | €108.08 | -0.24% |
| 1ADI.MI | €267.75 | -2.94% |
| 1BA.MI | €165.58 | -2.00% |
| 1IBE.MI | €19.21 | +0.23% |
| 1BLK.MI | €826.30 | -1.60% |
| 1AIR.MI | €160.46 | -1.56% |
| 1HON.MI | €195.10 | -0.85% |
| 1UNP.MI | €208.70 | +0.72% |
| 1ENR.MI | €144.45 | -3.57% |
| 1UBER.MI | €60.00 | -2.93% |
| 1ETN.MI | €310.90 | -0.92% |
| 1QCOM.MI | €111.94 | -1.74% |
| 1APP.MI | €336.30 | -2.31% |
| 1BX.MI | €97.42 | +5.79% |
| 1LOW.MI | €202.90 | -0.15% |
| 1ABI.MI | €59.10 | -0.51% |
| 1BKNG.MI | €3,545.00 | -3.17% |
| 1DHR.MI | €158.86 | -2.50% |
| 1SYK.MI | €286.00 | -1.24% |
1–50 of 588 stocks