138 stocks on Borsa Italiana
| Ticker | Price | Change |
|---|---|---|
| 1ATRO.MI | €54.75 | -4.37% |
| 1FRSH.MI | €6.90 | -0.72% |
| 1AMBA.MI | €44.22 | -4.24% |
| 1CLSK.MI | €7.51 | -9.54% |
| 1NSIT.MI | €58.74 | -1.31% |
| 1EKTA.MI | €5.04 | -0.49% |
| 1APLS.MI | €14.86 | -2.77% |
| 1THUL.MI | €17.46 | +0.11% |
| 1DOC.MI | €170.40 | -3.95% |
| 1SEZL.MI | €55.20 | -6.76% |
| 1FMC.MI | €13.70 | +0.66% |
| 1ACHC.MI | €20.00 | -4.76% |
| 1SRPT.MI | €17.21 | -8.21% |
| 1SPSC.MI | €47.20 | -1.67% |
| 1FRVIA.MI | €9.50 | -0.69% |
| 1TECN.MI | €139.00 | -0.71% |
| 1BTDR.MI | €7.20 | -9.55% |
| 1SAX.MI | €30.75 | -5.09% |
| 1MGNI.MI | €11.81 | -5.10% |
| 1VIV.MI | €1.68 | -0.88% |
| 1WAF.MI | €55.00 | -1.35% |
| 1GT.MI | €5.68 | -0.25% |
| 1PFV.MI | €163.80 | +0.24% |
| 1VERX.MI | €10.10 | +1.00% |
| 1S.MI | €46.36 | +5.75% |
| 1JEN.MI | €27.68 | -2.81% |
| RWAY.MI | €5.78 | -1.37% |
| 1PTON.MI | €3.62 | +4.64% |
| 1LXS.MI | €17.61 | +3.77% |
| 1ELUX.MI | €5.59 | -2.51% |
| 1DEQ.MI | €19.94 | -1.29% |
| 1SINC.MI | €2.02 | +0.25% |
| AVIO.MI | €32.25 | -6.25% |
| 1RCAT.MI | €11.25 | -10.00% |
| 1JAM.MI | €3.72 | -3.46% |
| 1AMSC.MI | €28.52 | -1.62% |
| 1SLNO.MI | €26.12 | -3.97% |
| 1OGN.MI | €5.17 | -2.16% |
| IF.MI | €21.84 | -1.44% |
| 1TYRES.MI | €9.24 | -1.12% |
| ARIS.MI | €3.58 | -2.93% |
| 1DUE.MI | €18.68 | +2.64% |
| YACHT.MI | €3.82 | +0.69% |
| 1IOVA.MI | €3.11 | -3.76% |
| 1DEZ.MI | €8.38 | -0.77% |
| 1NWL.MI | €2.99 | -2.35% |
| TIP.MI | €7.57 | -2.70% |
| 1UPWK.MI | €9.41 | -5.09% |
| ICOS.MI | €12.28 | +0.49% |
| SES.MI | €76.65 | -0.52% |
1–50 of 138 stocks