103 stocks on Oslo Bors
| Ticker | Price | Change |
|---|---|---|
| DVD.OL | kr21.00 | +0.48% |
| ACR.OL | kr6.46 | -1.82% |
| AGLX.OL | kr15.50 | +1.31% |
| GIGA.OL | kr8.88 | +4.47% |
| SKUE.OL | kr332.50 | +0.76% |
| KOA.OL | kr1.97 | -3.63% |
| INSTA.OL | kr4.00 | +1.78% |
| HLNG.OL | kr23.40 | +0.00% |
| CRNA.OL | kr8.19 | +1.61% |
| PNOR.OL | kr12.28 | +1.99% |
| JAREN.OL | kr349.50 | -0.11% |
| PHO.OL | kr63.70 | -0.93% |
| SNOR.OL | kr183.50 | -3.93% |
| NOAP.OL | kr77.80 | +1.57% |
| AFISH.OL | kr36.40 | +1.68% |
| TRMED.OL | kr4.53 | +0.55% |
| SPOG.OL | kr78.18 | -1.97% |
| KOMPL.OL | kr8.88 | -0.22% |
| MGN.OL | kr23.70 | -2.27% |
| ABL.OL | kr10.90 | -3.96% |
| NRC.OL | kr7.54 | -1.18% |
| NKR.OL | kr13.05 | -1.51% |
| NOM.OL | kr11.66 | +0.17% |
| PYRUM.OL | kr284.00 | +0.00% |
| OTEC.OL | kr17.45 | -0.85% |
| REFL.OL | kr19.70 | +3.68% |
| NOHAL.OL | kr22.00 | +0.00% |
| AURG.OL | kr252.95 | +0.00% |
| PRS.OL | kr3.30 | +1.69% |
| EIOF.OL | kr15.80 | +0.00% |
| BMA.OL | kr16.40 | +0.00% |
| LUMI.OL | kr19.60 | +0.00% |
| PLT.OL | kr5.19 | -2.63% |
| VVL.OL | kr460.00 | +7.48% |
| SAGA.OL | kr1.49 | +0.34% |
| GYL.OL | kr430.00 | +0.94% |
| SDSD.OL | kr1.88 | +0.81% |
| AZT.OL | kr19.00 | -2.06% |
| NYKD.OL | kr2.97 | -3.83% |
| VISTN.OL | kr21.70 | -0.46% |
| NTI.OL | kr0.87 | -1.80% |
| HGSB.OL | kr167.00 | -1.76% |
| DFENS.OL | kr14.00 | -2.66% |
| BIEN.OL | kr151.00 | +2.72% |
| QEC.OL | kr2.00 | -1.23% |
| HKY.OL | kr49.50 | -1.00% |
| HUNT.OL | kr6.17 | +4.93% |
| OMDA.OL | kr38.90 | -1.52% |
| OTOVO.OL | kr12.30 | +0.84% |
| TEKNA.OL | kr3.45 | -1.99% |
1–50 of 103 stocks