417 stocks on XETRA
| Ticker | Price | Change |
|---|---|---|
| LIN.DE | €425.00 | -0.65% |
| IBM.DE | €206.10 | -2.32% |
| MDO.DE | €266.85 | -0.71% |
| INL.DE | €37.77 | -2.90% |
| BAC.DE | €44.02 | -0.51% |
| LOR.DE | €349.95 | -0.28% |
| PEP.DE | €132.64 | +0.64% |
| SOBA.DE | €25.32 | +0.30% |
| AEC1.DE | €255.95 | -0.58% |
| HMI.DE | €1,619.50 | -1.55% |
| KLA.DE | €1,273.40 | -0.34% |
| TOTB.DE | €78.50 | -0.56% |
| SAP.DE | €142.56 | -1.44% |
| AMG.DE | €305.05 | -0.11% |
| TRVC.DE | €93.94 | -3.55% |
| ABL.DE | €91.17 | -0.31% |
| SIE.DE | €204.90 | -2.31% |
| IXD1.DE | €49.57 | -1.84% |
| TN8.DE | €414.70 | -2.73% |
| DTE.DE | €31.69 | -0.81% |
| TJX.DE | €136.10 | -1.06% |
| TII.DE | €166.88 | -1.70% |
| FOO.DE | €156.58 | -2.15% |
| GIS.DE | €118.30 | -0.87% |
| SWG.DE | €80.83 | -0.82% |
| WDP.DE | €80.92 | -1.57% |
| YCP.DE | €116.68 | +0.85% |
| IUI1.DE | €395.05 | -3.89% |
| BSD2.DE | €9.41 | -0.69% |
| PFE.DE | €23.71 | -1.19% |
| NOV.DE | €30.46 | -4.56% |
| ANL.DE | €276.40 | +0.00% |
| DCO.DE | €496.00 | -1.68% |
| ALV.DE | €350.90 | +0.00% |
| XPH.DE | €108.16 | -0.07% |
| BCO.DE | €165.56 | -2.14% |
| IBE1.DE | €19.27 | +0.47% |
| UU2.DE | €828.70 | -1.49% |
| SND.DE | €229.05 | -3.88% |
| AIR.DE | €160.52 | -1.73% |
| ABJ.DE | €68.78 | -3.26% |
| ALD.DE | €195.30 | -0.78% |
| UNP.DE | €208.75 | +0.72% |
| UT8.DE | €60.10 | -2.80% |
| LOM.DE | €536.40 | -0.83% |
| ENR.DE | €144.40 | -3.86% |
| RIO1.DE | €75.45 | +1.32% |
| QCI.DE | €111.84 | -2.05% |
| SEJ1.DE | €278.00 | -1.38% |
| 1NBA.DE | €58.96 | -0.71% |
1–50 of 417 stocks