113 stocks on XETRA
| Ticker | Price | Change |
|---|---|---|
| XD4.DE | €84.30 | -1.06% |
| JM2.DE | €90.00 | -2.11% |
| 0B2.DE | €125.80 | -1.95% |
| RTO1.DE | €5.31 | -0.93% |
| G1A.DE | €59.55 | -1.98% |
| ACR.DE | €40.35 | -1.54% |
| ENXB.DE | €132.90 | -1.85% |
| AXJ.DE | €32.60 | +0.00% |
| UCM.DE | €43.52 | -1.98% |
| ZT1A.DE | €176.70 | -1.45% |
| WYR.DE | €85.14 | -1.98% |
| TT8.DE | €18.64 | -0.54% |
| LHA.DE | €7.35 | -2.36% |
| FMV.DE | €17.87 | +4.66% |
| GS2C.DE | €19.53 | -0.92% |
| RNL.DE | €28.30 | +0.39% |
| HLE.DE | €73.70 | -0.67% |
| BNR.DE | €56.30 | -0.35% |
| HAG.DE | €67.10 | -3.45% |
| EVK.DE | €16.43 | +5.39% |
| GAP.DE | €20.52 | +0.12% |
| AENF.DE | €3.94 | +0.00% |
| DWNI.DE | €18.74 | +0.64% |
| IDA.DE | €45.30 | -4.11% |
| AWM.DE | €48.26 | -2.69% |
| NEM.DE | €61.90 | -2.13% |
| QIA.DE | €33.95 | -3.19% |
| RAA.DE | €613.50 | -1.60% |
| FRA.DE | €74.40 | -1.59% |
| PES.DE | €11.04 | -0.90% |
| SHA0.DE | €7.06 | -2.69% |
| VAS.DE | €38.10 | -2.71% |
| O5G.DE | €0.72 | +2.11% |
| NDA.DE | €147.00 | -1.21% |
| 4MGN.DE | €26.36 | -0.83% |
| AZ2.DE | €62.40 | -2.04% |
| A1G.DE | €9.09 | -1.56% |
| KGX.DE | €44.68 | -0.67% |
| U6Z.DE | €11.38 | +1.17% |
| 1SI.DE | €3.41 | -3.10% |
| CSC.DE | €19.16 | +4.79% |
| RRTL.DE | €35.60 | +1.28% |
| SDRC.DE | €30.30 | -0.53% |
| KFI1.DE | €3.17 | -2.76% |
| 4BE.DE | €10.96 | -1.22% |
| WDH1.DE | €24.90 | +2.13% |
| ZAL.DE | €20.13 | -2.47% |
| NXS.DE | €113.90 | -3.31% |
| DHER.DE | €16.62 | +5.66% |
| QJQ.DE | €31.06 | -0.32% |
1–50 of 113 stocks