114 stocks on XETRA
| Ticker | Price | Change |
|---|---|---|
| BV3.DE | €25.52 | +2.20% |
| SOH1.DE | €53.60 | +0.19% |
| SZG.DE | €35.14 | -3.88% |
| GNN.DE | €12.68 | -0.86% |
| FAU.DE | €9.80 | +2.15% |
| HHFA.DE | €22.50 | -1.32% |
| VVU.DE | €1.69 | -0.88% |
| GXE.DE | €25.42 | -3.71% |
| KSB.DE | €945.00 | -5.50% |
| WAF.DE | €54.95 | -4.27% |
| SAX.DE | €29.35 | -2.17% |
| ACT.DE | €161.80 | -1.82% |
| PFV.DE | €164.00 | +0.37% |
| S92.DE | €46.50 | +5.30% |
| GYC.DE | €8.69 | -1.36% |
| JEN.DE | €26.70 | -6.84% |
| LXS.DE | €17.66 | +3.76% |
| DEQ.DE | €19.96 | -0.94% |
| VH2.DE | €72.50 | -2.03% |
| ER7.DE | €50.05 | +0.00% |
| NBG6.DE | €120.50 | -0.41% |
| WUW.DE | €14.50 | -5.23% |
| ABS2.DE | €33.90 | -1.88% |
| VOS.DE | €67.10 | -2.04% |
| DRW8.DE | €68.80 | -4.44% |
| DUE.DE | €18.58 | -0.43% |
| NVV1.DE | €7.85 | -0.53% |
| DEZ.DE | €8.35 | -0.24% |
| HBH.DE | €77.70 | -2.51% |
| TNIE.DE | €10.16 | -1.74% |
| PFSE.DE | €66.60 | -4.17% |
| KCO.DE | €12.06 | +1.86% |
| B72.DE | €3.22 | +4.55% |
| KTN.DE | €19.04 | +6.67% |
| WAC.DE | €17.56 | +1.27% |
| ADV.DE | €22.80 | +0.44% |
| AOF.DE | €73.10 | -3.43% |
| BFSA.DE | €28.34 | -1.67% |
| YSN.DE | €170.60 | -3.83% |
| DOU.DE | €9.90 | -1.00% |
| SANT.DE | €15.92 | +0.00% |
| TIMA.DE | €48.60 | -2.02% |
| NCH2.DE | €8.07 | -2.30% |
| SMHN.DE | €52.15 | -8.02% |
| 724.DE | €6.79 | -3.66% |
| MBB.DE | €180.80 | -3.62% |
| BYW.DE | €15.00 | +1.69% |
| FQT.DE | €71.20 | +4.40% |
| EUZ.DE | €14.61 | -3.05% |
| PSM.DE | €3.99 | -0.85% |
1–50 of 114 stocks