58 stocks on OMX Stockholm
| Ticker | Price | Change |
|---|---|---|
| LUMI.ST | kr218.40 | +1.68% |
| TELIA.ST | kr47.40 | +0.00% |
| 8TRA.ST | kr332.40 | +0.00% |
| LUG.ST | kr672.00 | +1.66% |
| SOBI.ST | kr385.60 | +0.68% |
| BOL.ST | kr467.70 | -0.53% |
| EVO.ST | kr551.40 | -1.22% |
| INDT.ST | kr205.60 | -1.06% |
| SAVE.ST | kr291.40 | -1.35% |
| AXFO.ST | kr314.70 | -0.32% |
| AAK.ST | kr232.40 | +0.96% |
| SDRLO.ST | kr557.50 | +0.00% |
| AZA.ST | kr339.30 | -0.53% |
| CAST.ST | kr104.25 | -1.28% |
| MYCR.ST | kr213.40 | -2.15% |
| NOBA.ST | kr78.15 | -3.78% |
| MTRS.ST | kr162.30 | -4.02% |
| IPCO.ST | kr251.00 | +1.21% |
| CATE.ST | kr427.00 | -1.39% |
| LOOMIS.ST | kr421.40 | -0.61% |
| BAKKAO.ST | kr554.00 | +0.00% |
| CAMX.ST | kr450.00 | -1.53% |
| ASKER.ST | kr68.36 | +1.17% |
| WIHL.ST | kr82.00 | -0.36% |
| FABG.ST | kr73.40 | -1.01% |
| TIETOS.ST | kr193.70 | +0.62% |
| HMS.ST | kr409.00 | -2.57% |
| THULE.ST | kr189.30 | -3.57% |
| BRAV.ST | kr96.90 | -1.12% |
| BUFAB.ST | kr103.50 | -2.69% |
| PROTCTO.ST | kr226.00 | +0.00% |
| ALLEI.ST | kr76.05 | -0.52% |
| BILL.ST | kr72.40 | -0.89% |
| SHOT.ST | kr82.35 | -1.08% |
| SINCH.ST | kr23.25 | +0.35% |
| AQ.ST | kr184.70 | -1.44% |
| HACK.ST | kr56.36 | -2.36% |
| BURE.ST | kr211.20 | -1.68% |
| GRNG.ST | kr140.00 | -2.64% |
| SYSR.ST | kr70.10 | -2.64% |
| ATT.ST | kr99.80 | -0.99% |
| NP3.ST | kr234.00 | -2.30% |
| VIMIAN.ST | kr27.28 | +1.41% |
| AFRY.ST | kr122.90 | -1.68% |
| RUSTA.ST | kr90.05 | -1.80% |
| VITR.ST | kr92.00 | -0.92% |
| PDX.ST | kr117.60 | -1.75% |
| NYF.ST | kr63.00 | -0.79% |
| HOFI.ST | kr141.10 | -1.81% |
| BONEX.ST | kr186.30 | -1.01% |
1–50 of 58 stocks