340 stocks on OMX Stockholm
| Ticker | Price | Change |
|---|---|---|
| K33.ST | kr0.02 | -3.83% |
| FERRO.ST | kr2.75 | +1.48% |
| SEAF.ST | kr6.90 | -10.39% |
| ARCT.ST | kr6.20 | -0.80% |
| PRESRV.ST | kr62.00 | +0.00% |
| ELON.ST | kr19.00 | +0.53% |
| DSNO.ST | kr0.09 | -9.02% |
| ELIC.ST | kr5.58 | -0.71% |
| MIDS.ST | kr0.80 | -4.76% |
| FREEM.ST | kr1.42 | -1.73% |
| NIO.ST | kr3.91 | -2.25% |
| BINERO.ST | kr1.98 | -1.98% |
| AVEN.ST | kr7.02 | -2.50% |
| MAVEN.ST | kr4.87 | +2.53% |
| TENEO.ST | kr0.51 | +4.29% |
| OBSE.ST | kr0.42 | -0.84% |
| ANGL.ST | kr3.26 | +3.16% |
| APRTEC.ST | kr10.30 | -4.63% |
| PRO.ST | kr12.85 | +0.00% |
| CALVIK.ST | kr43.60 | -2.02% |
| SPRINT.ST | kr2.24 | +7.18% |
| BRAIN.ST | kr0.59 | +1.03% |
| TURA.ST | kr4.70 | +0.00% |
| BPCINS.ST | kr20.70 | -0.48% |
| NEXAM.ST | kr2.84 | -3.73% |
| TRANS.ST | kr5.31 | -3.45% |
| POLYG.ST | kr6.02 | -9.88% |
| KLAR.ST | kr0.89 | +13.81% |
| CFISH.ST | kr2.79 | +5.47% |
| EMB.ST | kr0.72 | +8.27% |
| LITI.ST | kr10.90 | +0.00% |
| XINT.ST | kr0.24 | +0.42% |
| INIT.ST | kr3.00 | -3.85% |
| GREAT.ST | kr10.50 | +0.00% |
| UTG.ST | kr16.85 | +0.30% |
| OPTI.ST | kr2.29 | +5.28% |
| MINEST.ST | kr0.76 | +0.80% |
| VUXEN.ST | kr17.30 | -4.68% |
| ALZCUR.ST | kr1.68 | +3.07% |
| DEX.ST | kr10.40 | +0.97% |
| LYGRD.ST | kr2.82 | -0.70% |
| FRILAN.ST | kr6.50 | +3.17% |
| OXE.ST | kr0.27 | -5.92% |
| CDMIL.ST | kr13.70 | -2.14% |
| ISOFOL.ST | kr0.66 | +1.15% |
| NETEL.ST | kr3.77 | -0.66% |
| DRIL.ST | kr3.86 | -2.77% |
| NOTEK.ST | kr12.50 | -2.72% |
| ACROUD.ST | kr0.13 | -0.75% |
| XER.ST | kr2.90 | -10.49% |
1–50 of 340 stocks