88 stocks on OMX Stockholm
| Ticker | Price | Change |
|---|---|---|
| NCAB.ST | kr53.10 | -1.03% |
| SCST.ST | kr143.00 | -0.97% |
| SYNSAM.ST | kr65.50 | -0.46% |
| HEM.ST | kr100.10 | -0.50% |
| ACAD.ST | kr96.30 | -1.13% |
| HANZA.ST | kr143.00 | -2.72% |
| VSURE.ST | kr8.62 | -3.63% |
| DIOS.ST | kr61.55 | -0.16% |
| DYVOX.ST | kr82.05 | -4.54% |
| INSTAL.ST | kr31.08 | -1.58% |
| INWI.ST | kr143.80 | -1.37% |
| PLEJD.ST | kr738.00 | -0.40% |
| DOM.ST | kr24.78 | -2.67% |
| BETCO.ST | kr132.30 | -5.90% |
| JM.ST | kr115.80 | +3.39% |
| KAR.ST | kr69.00 | -0.29% |
| XVIVO.ST | kr222.80 | -1.42% |
| RVRC.ST | kr65.10 | -2.18% |
| SVEAF.ST | kr34.28 | -0.17% |
| MCAP.ST | kr453.00 | -3.41% |
| HTRO.ST | kr32.59 | -3.98% |
| ORES.ST | kr143.80 | -1.37% |
| APOTEA.ST | kr60.50 | +0.32% |
| VOLO.ST | kr77.50 | +1.44% |
| OVZON.ST | kr55.40 | -4.48% |
| MIPS.ST | kr212.00 | -1.85% |
| COOR.ST | kr58.80 | -1.84% |
| TROAX.ST | kr92.10 | -1.18% |
| MILDEF.ST | kr110.20 | -4.84% |
| BOOZT.ST | kr86.25 | -1.15% |
| INTRUM.ST | kr36.01 | -2.31% |
| NOTE.ST | kr167.90 | -1.76% |
| ACAST.ST | kr26.20 | -2.24% |
| FAG.ST | kr27.05 | -0.73% |
| CS.ST | kr72.30 | +0.00% |
| NMAN.ST | kr133.40 | -1.19% |
| DUNI.ST | kr94.50 | -1.66% |
| JOMA.ST | kr56.80 | -1.39% |
| NYAB.ST | kr5.91 | +1.37% |
| EAST.ST | kr42.80 | -1.04% |
| ENITY.ST | kr82.88 | +0.81% |
| HAYPP.ST | kr128.80 | -0.15% |
| SFAST.ST | kr11.42 | -2.56% |
| BHG.ST | kr22.26 | -4.38% |
| LINC.ST | kr68.70 | -2.69% |
| SNM.ST | kr1.29 | +5.03% |
| NREST.ST | kr297.50 | +0.51% |
| PRISMA.ST | kr22.95 | +0.00% |
| MEKO.ST | kr67.00 | -1.90% |
| SECARE.ST | kr23.55 | -0.63% |
1–50 of 88 stocks