2,378 stocks on NSE
| Ticker | Price | Change |
|---|---|---|
| RELIANCE.NS | ₹1,348.10 | -4.60% |
| HDFCBANK.NS | ₹756.20 | -3.34% |
| BHARTIARTL.NS | ₹1,843.90 | +0.49% |
| SBIN.NS | ₹1,019.50 | -3.88% |
| ICICIBANK.NS | ₹1,233.80 | -2.06% |
| TCS.NS | ₹2,389.80 | +0.52% |
| BAJFINANCE.NS | ₹843.80 | -4.41% |
| INFY.NS | ₹1,269.70 | -0.73% |
| LT.NS | ₹3,564.10 | -2.33% |
| HINDUNILVR.NS | ₹2,074.40 | -2.83% |
| LICI.NS | ₹765.65 | -1.98% |
| SUNPHARMA.NS | ₹1,793.60 | -0.10% |
| MARUTI.NS | ₹12,389.00 | -2.53% |
| AXISBANK.NS | ₹1,205.20 | -1.38% |
| ITC.NS | ₹294.70 | -0.34% |
| HCLTECH.NS | ₹1,364.40 | -1.22% |
| NTPC.NS | ₹375.65 | -0.73% |
| KOTAKBANK.NS | ₹366.15 | -1.33% |
| ONGC.NS | ₹281.95 | +4.35% |
| TITAN.NS | ₹3,981.50 | -1.43% |
| ULTRACEMCO.NS | ₹11,049.00 | -1.38% |
| ADANIPORTS.NS | ₹1,337.80 | -2.77% |
| ADANIPOWER.NS | ₹153.92 | +0.18% |
| BEL.NS | ₹404.75 | -2.10% |
| JSWSTEEL.NS | ₹1,130.30 | -2.22% |
| POWERGRID.NS | ₹295.50 | +0.17% |
| COALINDIA.NS | ₹445.05 | +0.30% |
| BAJAJFINSV.NS | ₹1,694.70 | -2.95% |
| DMART.NS | ₹3,903.20 | -0.19% |
| VEDL.NS | ₹649.40 | -3.02% |
| ADANIENT.NS | ₹1,823.00 | -3.37% |
| TATASTEEL.NS | ₹193.22 | -1.74% |
| HAL.NS | ₹3,588.60 | -2.20% |
| NESTLEIND.NS | ₹1,193.20 | -0.91% |
| HINDZINC.NS | ₹509.70 | -1.55% |
| ETERNAL.NS | ₹233.17 | -3.72% |
| ASIANPAINT.NS | ₹2,207.40 | -2.77% |
| WIPRO.NS | ₹191.60 | +1.35% |
| IOC.NS | ₹137.76 | -1.96% |
| HINDALCO.NS | ₹866.70 | -0.22% |
| EICHERMOT.NS | ₹6,811.50 | -2.59% |
| SBILIFE.NS | ₹1,837.60 | -0.77% |
| GRASIM.NS | ₹2,628.20 | -0.74% |
| SHRIRAMFIN.NS | ₹903.80 | -5.46% |
| TVSMOTOR.NS | ₹3,445.20 | -2.77% |
| DIVISLAB.NS | ₹5,997.50 | -0.28% |
| INDIGO.NS | ₹4,099.50 | -4.55% |
| TMCV.NS | ₹427.60 | -0.98% |
| JIOFIN.NS | ₹232.55 | -2.02% |
| HYUNDAI.NS | ₹1,816.70 | -3.65% |
1–50 of 2,378 stocks