973 stocks on NSE
| Ticker | Price | Change |
|---|---|---|
| AADHARHFC.NS | ₹456.35 | -3.17% |
| KIOCL.NS | ₹326.95 | -1.73% |
| ASTRAZEN.NS | ₹7,931.00 | -5.75% |
| KIRLOSENG.NS | ₹1,347.40 | -3.23% |
| SAGILITY.NS | ₹41.75 | +4.66% |
| WOCKPHARMA.NS | ₹1,189.50 | -0.64% |
| IIFL.NS | ₹448.25 | -3.46% |
| AEGISVOPAK.NS | ₹171.89 | -1.95% |
| PPLPHARMA.NS | ₹143.56 | +1.77% |
| CUB.NS | ₹253.70 | +0.30% |
| SUMICHEM.NS | ₹374.65 | -3.20% |
| CREDITACC.NS | ₹1,167.20 | -0.39% |
| ERIS.NS | ₹1,340.90 | +0.36% |
| PINELABS.NS | ₹161.37 | -1.84% |
| ATUL.NS | ₹6,240.00 | +0.30% |
| DEEPAKNTR.NS | ₹1,345.80 | -1.73% |
| KPIL.NS | ₹1,073.70 | -3.27% |
| RBLBANK.NS | ₹295.65 | -2.73% |
| NETWEB.NS | ₹3,180.10 | -2.19% |
| GMDCLTD.NS | ₹566.60 | -2.08% |
| KPITTECH.NS | ₹660.05 | -2.01% |
| SARDAEN.NS | ₹508.50 | -1.82% |
| HBLENGINE.NS | ₹642.05 | -3.68% |
| EIHOTEL.NS | ₹284.30 | -5.09% |
| URBANCO.NS | ₹114.56 | +0.42% |
| GPIL.NS | ₹272.10 | -1.88% |
| DATAPATTNS.NS | ₹3,153.00 | -1.88% |
| NATCOPHARM.NS | ₹978.70 | +0.51% |
| CASTROLIND.NS | ₹175.08 | -1.66% |
| DCMSHRIRAM.NS | ₹1,112.30 | -0.66% |
| EMAMILTD.NS | ₹393.10 | -4.23% |
| JYOTICNC.NS | ₹751.90 | -3.19% |
| CIEINDIA.NS | ₹446.55 | -0.85% |
| BRIGADE.NS | ₹691.15 | +3.03% |
| BELRISE.NS | ₹189.85 | -2.53% |
| CHAMBLFERT.NS | ₹419.95 | -2.87% |
| SYNGENE.NS | ₹415.60 | -0.75% |
| ONESOURCE.NS | ₹1,447.10 | +8.47% |
| INDIACEM.NS | ₹356.00 | -1.08% |
| CRAFTSMAN.NS | ₹6,924.00 | -1.77% |
| AVANTIFEED.NS | ₹1,208.60 | -4.34% |
| ACMESOLAR.NS | ₹269.41 | +6.02% |
| SUNDRMFAST.NS | ₹762.65 | -4.55% |
| JAINREC.NS | ₹463.95 | +1.94% |
| CGCL.NS | ₹165.54 | -2.63% |
| CHALET.NS | ₹724.95 | -1.95% |
| CAMS.NS | ₹637.50 | -0.99% |
| SYRMA.NS | ₹818.20 | +0.06% |
| KFINTECH.NS | ₹913.60 | -2.23% |
| ANANTRAJ.NS | ₹437.30 | -4.05% |
1–50 of 973 stocks