573 stocks on BIST
| Ticker | Price | Change |
|---|---|---|
| ISATR.IS | ₺4,950,000.00 | +0.00% |
| ISBTR.IS | ₺409,000.00 | -0.27% |
| QNBTR.IS | ₺277.25 | -4.40% |
| ASELS.IS | ₺330.75 | -2.15% |
| DSTKF.IS | ₺1,850.00 | +1.48% |
| ENKAI.IS | ₺92.45 | +0.65% |
| GARAN.IS | ₺126.50 | -0.16% |
| KCHOL.IS | ₺192.60 | +1.74% |
| TUPRS.IS | ₺240.50 | +0.12% |
| ISKUR.IS | ₺2,702,500.00 | +0.00% |
| THYAO.IS | ₺294.00 | +0.17% |
| BIMAS.IS | ₺670.50 | -0.37% |
| FROTO.IS | ₺103.80 | +1.07% |
| AKBNK.IS | ₺66.90 | -0.52% |
| ISCTR.IS | ₺13.18 | +0.00% |
| VAKBN.IS | ₺31.04 | -0.83% |
| YKBNK.IS | ₺33.18 | +0.00% |
| HALKB.IS | ₺36.80 | +0.38% |
| HEDEF.IS | ₺128.00 | +0.79% |
| TERA.IS | ₺341.00 | +1.11% |
| TCELL.IS | ₺106.40 | +0.38% |
| ASTOR.IS | ₺205.90 | +1.33% |
| TTKOM.IS | ₺58.50 | +0.95% |
| CCOLA.IS | ₺68.35 | -3.32% |
| EREGL.IS | ₺27.90 | +3.72% |
| SAHOL.IS | ₺89.10 | -0.94% |
| KLRHO.IS | ₺107.00 | +4.49% |
| GUBRF.IS | ₺462.75 | -2.27% |
| MAGEN.IS | ₺51.10 | -1.64% |
| KTLEV.IS | ₺68.75 | +10.00% |
| TOASO.IS | ₺279.75 | +2.66% |
| ENJSA.IS | ₺117.80 | +2.26% |
| SISE.IS | ₺44.88 | -0.97% |
| KENT.IS | ₺409.50 | -1.03% |
| TRALT.IS | ₺40.78 | -3.14% |
| TURSG.IS | ₺12.77 | -1.01% |
| ISDMR.IS | ₺42.50 | +1.53% |
| PKENT.IS | ₺148.50 | -1.66% |
| OYAKC.IS | ₺23.62 | -0.42% |
| MGROS.IS | ₺603.00 | +0.42% |
| TAVHL.IS | ₺292.75 | -0.59% |
| QNBFK.IS | ₺51.50 | -1.72% |
| SASA.IS | ₺2.33 | -2.51% |
| AEFES.IS | ₺16.73 | -2.68% |
| LIDER.IS | ₺118.50 | +6.37% |
| KLNMA.IS | ₺9.55 | -0.52% |
| DOCO.IS | ₺8,465.00 | -1.57% |
| ODINE.IS | ₺809.00 | -1.34% |
| PGSUS.IS | ₺177.00 | -0.34% |
| AKSEN.IS | ₺71.60 | -4.15% |
1–50 of 573 stocks