195 stocks on BIST
| Ticker | Price | Change |
|---|---|---|
| CCOLA.IS | ₺68.35 | -3.32% |
| EREGL.IS | ₺27.90 | +3.72% |
| SAHOL.IS | ₺89.10 | -0.94% |
| KLRHO.IS | ₺107.00 | +4.49% |
| GUBRF.IS | ₺462.75 | -2.27% |
| MAGEN.IS | ₺51.10 | -1.64% |
| KTLEV.IS | ₺68.75 | +10.00% |
| TOASO.IS | ₺279.75 | +2.66% |
| ENJSA.IS | ₺117.80 | +2.26% |
| SISE.IS | ₺44.88 | -0.97% |
| KENT.IS | ₺409.50 | -1.03% |
| TRALT.IS | ₺40.78 | -3.14% |
| TURSG.IS | ₺12.77 | -1.01% |
| ISDMR.IS | ₺42.50 | +1.53% |
| PKENT.IS | ₺148.50 | -1.66% |
| OYAKC.IS | ₺23.62 | -0.42% |
| MGROS.IS | ₺603.00 | +0.42% |
| TAVHL.IS | ₺292.75 | -0.59% |
| QNBFK.IS | ₺51.50 | -1.72% |
| SASA.IS | ₺2.33 | -2.51% |
| AEFES.IS | ₺16.73 | -2.68% |
| LIDER.IS | ₺118.50 | +6.37% |
| KLNMA.IS | ₺9.55 | -0.52% |
| DOCO.IS | ₺8,465.00 | -1.57% |
| ODINE.IS | ₺809.00 | -1.34% |
| PGSUS.IS | ₺177.00 | -0.34% |
| AKSEN.IS | ₺71.60 | -4.15% |
| INVES.IS | ₺447.00 | +5.18% |
| PASEU.IS | ₺120.40 | -0.50% |
| MPARK.IS | ₺420.00 | -0.71% |
| ENERY.IS | ₺8.47 | -0.94% |
| ECILC.IS | ₺109.00 | -2.68% |
| BRSAN.IS | ₺513.00 | +0.39% |
| ARCLK.IS | ₺110.50 | -0.72% |
| RALYH.IS | ₺213.00 | +9.96% |
| KRDMB.IS | ₺57.10 | +1.78% |
| UFUK.IS | ₺1,640.00 | -3.76% |
| AGHOL.IS | ₺27.20 | -0.80% |
| LYDHO.IS | ₺187.60 | -3.65% |
| ISMEN.IS | ₺43.20 | +0.75% |
| TABGD.IS | ₺246.50 | -0.60% |
| BRYAT.IS | ₺2,091.00 | -1.41% |
| GLRMK.IS | ₺175.00 | -3.31% |
| AHGAZ.IS | ₺21.42 | -2.64% |
| DOHOL.IS | ₺21.18 | +2.52% |
| ANSGR.IS | ₺26.94 | -0.44% |
| BSOKE.IS | ₺33.12 | -1.37% |
| RGYAS.IS | ₺156.00 | +1.30% |
| SELEC.IS | ₺81.50 | +0.62% |
| AYGAZ.IS | ₺228.80 | -0.74% |
1–50 of 195 stocks